<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;SourceBench/&#62; Your place to share code stuff &#187; osx</title>
	<atom:link href="http://sourcebench.com/tag/osx/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcebench.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 07:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>command line real-time view of what files Time Machine is copying</title>
		<link>http://sourcebench.com/languages/bash/command-line-real-time-view-of-what-files-time-machine-is-copying/</link>
		<comments>http://sourcebench.com/languages/bash/command-line-real-time-view-of-what-files-time-machine-is-copying/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:15:51 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Bash/shell]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[time machine]]></category>

		<guid isPermaLink="false">http://sourcebench.com/languages/bash/command-line-real-time-view-of-what-files-time-machine-is-copying/</guid>
		<description><![CDATA[sudo fs_usage -w -f filesys backupd &#124; grep open]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash;">sudo fs_usage -w -f filesys backupd | grep open</pre>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/languages/bash/command-line-real-time-view-of-what-files-time-machine-is-copying/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/</title>
		<link>http://sourcebench.com/link/httpwww-macyourself-com20090223turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/</link>
		<comments>http://sourcebench.com/link/httpwww-macyourself-com20090223turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 13:00:57 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[internet sharing]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[wifi hotspot]]></category>

		<guid isPermaLink="false">http://sourcebench.com/link/httpwww-macyourself-com20090223turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/</guid>
		<description><![CDATA[Turn your Mac into a wifi hotspot

http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/" title="http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/">Turn your Mac into a wifi hotspot</a></p>
</blockquote>
<p><cite><a href="http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/" rel="nofollow">http://www.macyourself.com/2009/02/23/turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/link/httpwww-macyourself-com20090223turn-your-mac-into-a-wifi-hotspot-using-os-xs-internet-sharing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start an application from the command line in OSX</title>
		<link>http://sourcebench.com/languages/bash/start-an-application-from-the-command-line-in-osx/</link>
		<comments>http://sourcebench.com/languages/bash/start-an-application-from-the-command-line-in-osx/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 22:03:57 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Bash/shell]]></category>
		<category><![CDATA[launch application]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[osx]]></category>

		<guid isPermaLink="false">http://sourcebench.com/languages/bash/start-an-application-from-the-command-line-in-osx/</guid>
		<description><![CDATA[# use open -a followed by the program name and optionally a file name for an output log file
open -a /Applications/TextEdit.app logfile.txt]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash;"># use open -a followed by the program name and optionally a file name for an output log file
open -a /Applications/TextEdit.app logfile.txt</pre>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/languages/bash/start-an-application-from-the-command-line-in-osx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use GeekTool 3 as Server Status monitor</title>
		<link>http://sourcebench.com/post/use-geektool-3-as-server-status-monitor/</link>
		<comments>http://sourcebench.com/post/use-geektool-3-as-server-status-monitor/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:51:12 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[geektool]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[server monitor]]></category>

		<guid isPermaLink="false">http://sourcebench.com/post/use-geektool-3-as-server-status-monitor/</guid>
		<description><![CDATA[
I just stumbled upon GeekTool which is great for displaying all sorts of information directly on your desktop in OSX.
You can even add a simple status monitor for your servers by following these steps.
Install GeekTool and open your GeekTool preferences and follow these steps

add shell area
give it a name
enter the command : ping -t 30 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://img.skitch.com/20091130-quyy98aguideeb3w7x835dndre.jpg"><img alt="" src="http://img.skitch.com/20091130-quyy98aguideeb3w7x835dndre.jpg" title="GeekTool" class="alignright" width="280" height="430" /></a><br />
I just stumbled upon <a href="http://projects.tynsoe.org/en/geektool/">GeekTool</a> which is great for displaying all sorts of information directly on your desktop in OSX.<br />
You can even add a simple status monitor for your servers by following these steps.<br />
Install GeekTool and open your GeekTool preferences and follow these steps</p>
<ol>
<li>add shell area</li>
<li>give it a name</li>
<li>enter the command : <code>ping -t 30 -qc 10 address_to_ping_without_http | grep "packet loss" | grep "10 packets received"</code></li>
<li>mark &#8220;Display status feedback image&#8221;</li>
<li>Mark &#8220;Override text&#8221;</li>
<li>Enter the name that should appear next to the status image</li>
</ol>
<p>For more GeekTool goodies <a href="http://blogof.francescomugnai.com/2009/04/mega-roundup-of-geektool-scripts-inspiration-gallery/">check out this site</a></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/post/use-geektool-3-as-server-status-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
