<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;SourceBench/&#62; Your place to share code stuff</title>
	<atom:link href="http://sourcebench.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sourcebench.com</link>
	<description></description>
	<lastBuildDate>Tue, 04 May 2010 07:57:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Post Meta fields class set &#8211; easy custom fields for WordPress</title>
		<link>http://sourcebench.com/languages/wordpress/easy-post-meta-fields-class-set-easy-custom-fields-for-wordpress/</link>
		<comments>http://sourcebench.com/languages/wordpress/easy-post-meta-fields-class-set-easy-custom-fields-for-wordpress/#comments</comments>
		<pubDate>Tue, 04 May 2010 07:56:40 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[custom post fields]]></category>
		<category><![CDATA[easy custom fields]]></category>
		<category><![CDATA[post meta]]></category>
		<category><![CDATA[post meta fields]]></category>

		<guid isPermaLink="false">http://sourcebench.com/languages/wordpress/easy-post-meta-fields-class-set-easy-custom-fields-for-wordpress/</guid>
		<description><![CDATA[If you ever needed to work with post meta fields and did not want to mess around with validation and all this stuff around it check out http://wordpress.org/extend/plugins/easy-custom-fields/ for a simple set of classes to build on.]]></description>
			<content:encoded><![CDATA[<p>If you ever needed to work with post meta fields and did not want to mess around with validation and all this stuff around it check out <a href="http://wordpress.org/extend/plugins/easy-custom-fields/" rel="nofollow">http://wordpress.org/extend/plugins/easy-custom-fields/</a> for a simple set of classes to build on.</p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/languages/wordpress/easy-post-meta-fields-class-set-easy-custom-fields-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A simple lookup tool for WordPress functions, filters, actions and more – wphit.com</title>
		<link>http://sourcebench.com/post/a-simple-lookup-tool-for-wordpress-functions-filters-actions-and-more-%e2%80%93-wphit-com/</link>
		<comments>http://sourcebench.com/post/a-simple-lookup-tool-for-wordpress-functions-filters-actions-and-more-%e2%80%93-wphit-com/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:35:29 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Blog posts]]></category>
		<category><![CDATA[code search]]></category>
		<category><![CDATA[codex]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[wphit]]></category>

		<guid isPermaLink="false">http://sourcebench.com/post/a-simple-lookup-tool-for-wordpress-functions-filters-actions-and-more-%e2%80%93-wphit-com/</guid>
		<description><![CDATA[This WordPress lookup tool aims to provide a quick gateway to various documentation sources.
The layout and design is kept simple to allow integration of this page within various IDEs. Intentionally this page was created to hook into Coda. 
You can also add wphit.com as a search engine in your browser and various indexes allow easy [...]]]></description>
			<content:encoded><![CDATA[<p>This WordPress lookup tool aims to provide a quick gateway to various documentation sources.</p>
<p>The layout and design is kept simple to allow integration of this page within various IDEs. Intentionally this page was created to hook into Coda. </p>
<p>You can also add wphit.com as a search engine in your browser and various indexes allow easy navigation between topics.</p>
<p>Check it out at <a href="http://wphit.com/lookup" rel="nofollow">http://wphit.com/lookup</a></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/post/a-simple-lookup-tool-for-wordpress-functions-filters-actions-and-more-%e2%80%93-wphit-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We would like a website. We want it to be green and blue.http://twitter.com/DevonRW/statuses/8557286102&#8230;</title>
		<link>http://sourcebench.com/quote/we-would-like-a-website-we-want-it-to-be-green-and-blue-httptwitter-comdevonrwstatuses8557286102/</link>
		<comments>http://sourcebench.com/quote/we-would-like-a-website-we-want-it-to-be-green-and-blue-httptwitter-comdevonrwstatuses8557286102/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:24:24 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[green and blue]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/we-would-like-a-website-we-want-it-to-be-green-and-blue-httptwitter-comdevonrwstatuses8557286102/</guid>
		<description><![CDATA[We would like a website. We want it to be green and blue.
http://twitter.com/DevonRW/statuses/8557286102]]></description>
			<content:encoded><![CDATA[<p>We would like a website. We want it to be green and blue.</p>
<p><cite><a href="http://twitter.com/DevonRW/statuses/8557286102" rel="nofollow">http://twitter.com/DevonRW/statuses/8557286102</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/we-would-like-a-website-we-want-it-to-be-green-and-blue-httptwitter-comdevonrwstatuses8557286102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Experience is what you get when you don&#8217;t get what you want.http://twitter.com/SamanthaWarren/statuses/8639725239&#8230;</title>
		<link>http://sourcebench.com/quote/experience-is-what-you-get-when-you-dont-get-what-you-want-httptwitter-comsamanthawarrenstatuses8639725239/</link>
		<comments>http://sourcebench.com/quote/experience-is-what-you-get-when-you-dont-get-what-you-want-httptwitter-comsamanthawarrenstatuses8639725239/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:21:41 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/experience-is-what-you-get-when-you-dont-get-what-you-want-httptwitter-comsamanthawarrenstatuses8639725239/</guid>
		<description><![CDATA[Experience is what you get when you don&#8217;t get what you want.
http://twitter.com/SamanthaWarren/statuses/8639725239]]></description>
			<content:encoded><![CDATA[<p>Experience is what you get when you don&#8217;t get what you want.</p>
<p><cite><a href="http://twitter.com/SamanthaWarren/statuses/8639725239" rel="nofollow">http://twitter.com/SamanthaWarren/statuses/8639725239</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/experience-is-what-you-get-when-you-dont-get-what-you-want-httptwitter-comsamanthawarrenstatuses8639725239/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple parallel processing with Bash using &#8220;wait&#8221; and &#8220;jobs&#8221;</title>
		<link>http://sourcebench.com/languages/bash/simple-parallel-processing-with-bash-using-wait-and-jobs/</link>
		<comments>http://sourcebench.com/languages/bash/simple-parallel-processing-with-bash-using-wait-and-jobs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:53:14 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Bash/shell]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[threading]]></category>
		<category><![CDATA[wait]]></category>

		<guid isPermaLink="false">http://sourcebench.com/languages/bash/simple-parallel-processing-with-bash-using-wait-and-jobs/</guid>
		<description><![CDATA[#!/bin/bash
# this is a simple helper script that can be used when you are in need of running multiple processes at once
# simply run your command with an ampersand at the end and after this
# execute forky with the number of parallel processes as argument.

function forky() {
	local num_par_procs
	if [[ -z $1 ]] ; then
		num_par_procs=3
	else
		num_par_procs=$1
	fi

	while [[ [...]]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash;">#!/bin/bash
# this is a simple helper script that can be used when you are in need of running multiple processes at once
# simply run your command with an ampersand at the end and after this
# execute forky with the number of parallel processes as argument.

function forky() {
	local num_par_procs
	if [[ -z $1 ]] ; then
		num_par_procs=3
	else
		num_par_procs=$1
	fi

	while [[ $(jobs | wc -l) -ge $num_par_procs ]] ; do
		sleep 1
	done
}

# below is an example - make sure to change this to your needs
for fname in `ls -1`; do
	echo &quot;`jobs | wc -l` jobs in spool&quot;
	echo -e &quot;processing $fname\n&quot;
	# below should be the command you like to execute. in this example it's a php script that would do something with a file.
	# important is the &amp; at the end of the command which sends the command to the background
	php ~/a_script_that_does_something_with_the_file --file=$fname &amp;
	# after this call the forky function with the amount of parallel processes as parameter
	forky 5
done

wait</pre>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/languages/bash/simple-parallel-processing-with-bash-using-wait-and-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test if a nameserver change is done right</title>
		<link>http://sourcebench.com/languages/bash/test-if-a-nameserver-change-is-done-right/</link>
		<comments>http://sourcebench.com/languages/bash/test-if-a-nameserver-change-is-done-right/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:52:28 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Bash/shell]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[nameserver]]></category>
		<category><![CDATA[ns]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://sourcebench.com/languages/bash/test-if-a-nameserver-change-is-done-right/</guid>
		<description><![CDATA[# imagine you just updated your whois data so it will point your domain to an other nameserver and you want to know if that worked out
# this little command lets you know on *nix based machines
for i in a b c d e f g h i j k l; do dig +short ns [...]]]></description>
			<content:encoded><![CDATA[<pre class="brush: bash;"># imagine you just updated your whois data so it will point your domain to an other nameserver and you want to know if that worked out
# this little command lets you know on *nix based machines
for i in a b c d e f g h i j k l; do dig +short ns domainname.com @$i.GTLD-SERVERS.NET; done</pre>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/languages/bash/test-if-a-nameserver-change-is-done-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can you scale down the US map showing our locations so doesn’t look like Seattle is so far away from our other offices?h&#8230;</title>
		<link>http://sourcebench.com/quote/can-you-scale-down-the-us-map-showing-our-locations-so-doesn%e2%80%99t-look-like-seattle-is-so-far-away-from-our-other-officesh/</link>
		<comments>http://sourcebench.com/quote/can-you-scale-down-the-us-map-showing-our-locations-so-doesn%e2%80%99t-look-like-seattle-is-so-far-away-from-our-other-officesh/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:03:23 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[distance]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/can-you-scale-down-the-us-map-showing-our-locations-so-doesn%e2%80%99t-look-like-seattle-is-so-far-away-from-our-other-officesh/</guid>
		<description><![CDATA[Can you scale down the US map showing our locations so doesn’t look like Seattle is so far away from our other offices?
http://clientsfromhell.tumblr.com/post/323570454/]]></description>
			<content:encoded><![CDATA[<p>Can you scale down the US map showing our locations so doesn’t look like Seattle is so far away from our other offices?</p>
<p><cite><a href="http://clientsfromhell.tumblr.com/post/323570454/" rel="nofollow">http://clientsfromhell.tumblr.com/post/323570454/</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/can-you-scale-down-the-us-map-showing-our-locations-so-doesn%e2%80%99t-look-like-seattle-is-so-far-away-from-our-other-officesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client: &#8220;the associate under the trailer has white socks, they need to be dark grey.&#8221; The image is 150&#215;90.http://twitt&#8230;</title>
		<link>http://sourcebench.com/quote/client-the-associate-under-the-trailer-has-white-socks-they-need-to-be-dark-grey-the-image-is-150x90-httptwitt/</link>
		<comments>http://sourcebench.com/quote/client-the-associate-under-the-trailer-has-white-socks-they-need-to-be-dark-grey-the-image-is-150x90-httptwitt/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:00:30 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[good eyes]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/client-the-associate-under-the-trailer-has-white-socks-they-need-to-be-dark-grey-the-image-is-150x90-httptwitt/</guid>
		<description><![CDATA[Client: &#8220;the associate under the trailer has white socks, they need to be dark grey.&#8221;
The image is 150&#215;90.
http://twitter.com/graphnick/statuses/7486792683]]></description>
			<content:encoded><![CDATA[<p>Client: &#8220;the associate under the trailer has white socks, they need to be dark grey.&#8221;<br />
The image is 150&#215;90.</p>
<p><cite><a href="http://twitter.com/graphnick/statuses/7486792683" rel="nofollow">http://twitter.com/graphnick/statuses/7486792683</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/client-the-associate-under-the-trailer-has-white-socks-they-need-to-be-dark-grey-the-image-is-150x90-httptwitt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I prefer that you create all the designs in Microsoft Word as this is a much better program to work with.http://clientsf&#8230;</title>
		<link>http://sourcebench.com/quote/i-prefer-that-you-create-all-the-designs-in-microsoft-word-as-this-is-a-much-better-program-to-work-with-httpclientsf/</link>
		<comments>http://sourcebench.com/quote/i-prefer-that-you-create-all-the-designs-in-microsoft-word-as-this-is-a-much-better-program-to-work-with-httpclientsf/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:10:07 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[microsoft word]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/i-prefer-that-you-create-all-the-designs-in-microsoft-word-as-this-is-a-much-better-program-to-work-with-httpclientsf/</guid>
		<description><![CDATA[I prefer that you create all the designs in Microsoft Word as this is a much better program to work with.
http://clientsfromhell.tumblr.com/post/303353900/i-prefer-that-you-create-all-the-designs-in]]></description>
			<content:encoded><![CDATA[<p>I prefer that you create all the designs in Microsoft Word as this is a much better program to work with.</p>
<p><cite><a href="http://clientsfromhell.tumblr.com/post/303353900/i-prefer-that-you-create-all-the-designs-in" rel="nofollow">http://clientsfromhell.tumblr.com/post/303353900/i-prefer-that-you-create-all-the-designs-in</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/i-prefer-that-you-create-all-the-designs-in-microsoft-word-as-this-is-a-much-better-program-to-work-with-httpclientsf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>If you want the client to pick option 1, you must make option 2 uglier.http://twitter.com/thewhether/statuses/7003784493&#8230;</title>
		<link>http://sourcebench.com/quote/if-you-want-the-client-to-pick-option-1-you-must-make-option-2-uglier-httptwitter-comthewhetherstatuses7003784493/</link>
		<comments>http://sourcebench.com/quote/if-you-want-the-client-to-pick-option-1-you-must-make-option-2-uglier-httptwitter-comthewhetherstatuses7003784493/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 19:07:23 +0000</pubDate>
		<dc:creator>The SourceBench</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[uglier option]]></category>

		<guid isPermaLink="false">http://sourcebench.com/quote/if-you-want-the-client-to-pick-option-1-you-must-make-option-2-uglier-httptwitter-comthewhetherstatuses7003784493/</guid>
		<description><![CDATA[If you want the client to pick option 1, you must make option 2 uglier.
http://twitter.com/thewhether/statuses/7003784493]]></description>
			<content:encoded><![CDATA[<p>If you want the client to pick option 1, you must make option 2 uglier.</p>
<p><cite><a href="http://twitter.com/thewhether/statuses/7003784493" rel="nofollow">http://twitter.com/thewhether/statuses/7003784493</a></cite></p>]]></content:encoded>
			<wfw:commentRss>http://sourcebench.com/quote/if-you-want-the-client-to-pick-option-1-you-must-make-option-2-uglier-httptwitter-comthewhetherstatuses7003784493/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
